GME 26/22 30.41
OD/Normal Diameter | 26 mm |
Finish | GME/30.41 |
No. of Knurls | 120 |
Shell Materials | HDPE |
Shell Weight | 1.70 +-0.1 gm |
Tamper Band | Drop |
Manufacturing Method | Injection |
Seal Type | Three point seal (Bore+Side+Top) |
Application | CSD/HF |
PCO 1881 CSD - 13
OD/Normal Diameter | 26 mm |
Finish | PCO/BPF/1881 |
No. of Knurls | 120 |
Shell Materials | HDPE |
Shell Weight | 2.35 +- 0.1 gm |
Tamper Band | Drop |
Manufacturing Method | Compression |
Seal Type | Three point seal (Bore+Side+Top) |
Application | CSD/HF |
GME 26/22 30.41
OD/Normal Diameter | 26 mm |
Finish | GME 3028 |
No. of Knurls | 120 |
Shell Materials | HDPE |
Shell Weight | 1.2 gm |
Tamper Band | Drop |
Manufacturing Method | Compression |
Seal Type | Three point seal (Bore+Side+Top) |
Application | PDW |